Team | Wins | Losses | Ties | Points | RF | RA | Difference |
FIDO | 7 | 0 | 0 | 14 | 102 | 52 | 50 |
Generals | 6 | 1 | 0 | 12 | 133 | 52 | 81 |
The Legends | 6 | 1 | 0 | 12 | 106 | 31 | 75 |
Shooters | 5 | 2 | 0 | 10 | 90 | 86 | 4 |
Fusion | 4 | 3 | 0 | 8 | 80 | 76 | 4 |
Kink e-Business | 3 | 3 | 1 | 7 | 82 | 86 | -4 |
Directors | 3 | 3 | 1 | 7 | 93 | 100 | -7 |
e-Force | 3 | 4 | 0 | 6 | 97 | 83 | 14 |
Blue Bombers | 3 | 4 | 0 | 6 | 92 | 79 | 13 |
Trojans | 3 | 4 | 0 | 6 | 73 | 64 | 9 |
Hard Hitters | 3 | 4 | 0 | 6 | 75 | 89 | -14 |
eSluggers | 2 | 5 | 0 | 4 | 79 | 107 | -28 |
The Wrath | 0 | 7 | 0 | 0 | 54 | 138 | -84 |
Maniacs | 0 | 7 | 0 | 0 | 57 | 170 | -113 |
Thursday, June 28, 2007
Standings through games played on June 27, 2007
Reminder: Games are scheduled for July 4th, 2007
The games that were canceled on May 16th due to rain were rescheduled to July 4, 2007.
The Wrath vs. Hard Hitters at Victoria Square
Fusion vs. Maniacs at Featherstone Park
Kink e-Business vs. Generals at James Edwards Park
Blue Bombers vs. e-Force at Wilclay Park
FIDO vs. Trojans at Tomlinson Park
Legends vs. Directors at Aldergrove Park
Shooters vs. e-Sluggers at Elson Park
Home team listed first
The Wrath vs. Hard Hitters at Victoria Square
Fusion vs. Maniacs at Featherstone Park
Kink e-Business vs. Generals at James Edwards Park
Blue Bombers vs. e-Force at Wilclay Park
FIDO vs. Trojans at Tomlinson Park
Legends vs. Directors at Aldergrove Park
Shooters vs. e-Sluggers at Elson Park
Home team listed first
Wednesday, June 27, 2007
4:33pm Update (Games are still on)
- Each team will be expected to have enough players to field a legal team by 6:45pm
- If you do not have a legal team at the field by 6:45pm and the other team does, the team with a legal roster will be awarded a 7-0 win (2 points) and your team will be issued a 7-0 loss.
- If there is thunder and lightning in your area, your game should stop immediately
- It will be up to the team Captains to determine whether you continue to play or if the game will be stopped once any rain or thunderstorm starts
- If the Captains agree to call a game that has already started and the home team is leading after 4 1/2 innings have been completed, then the home team gets a win and the visiting team gets a loss in the standings. 5 innings must be complete with the visiting team leading in order for the visiting team to get a win and the home team to get a loss.
- If the Captains agree to call a game due to bad weather prior to completing 4 1/2 or 5 respective innings, then each team will earn a tie (1 point in the standings).
Let's hope the storms hold off until 8pm.
Monday, June 25, 2007
HR Leaders through games played on June 20, 2007 *
* HR summaries have not been provided to the league for the Blue Bombers, Kink e-business, and The Wrath. Players in the list below from those teams will reflect out of date HR standing info.
Person | Team | Total |
Shane Moore | e-Force | 9 |
Lally Narwal | Shooters | 9 |
Chris Rogers | Maniacs | 6 |
Grant McQuinn | Shooters | 6 |
Mike Gardner | FIDO | 5 |
Matt Horsley | Hard Hitters | 5 |
Jason Sham | Legends | 5 |
James McKay | Directors | 4 |
Andrew Epure | Legends | 4 |
Chris Monti | Shooters | 4 |
Greg Holmes | Generals | 3 |
Steve Yoksimovich | Generals | 3 |
Cosmin Balosescu | Hard Hitters | 3 |
Paul Lamanna | Hard Hitters | 3 |
Hong Vuong | Kink e-Business | 3 |
John Tomietto | Maniacs | 3 |
Brian Platnick | Trojans | 3 |
Kevin Beriault | Trojans | 3 |
Colin Urquhart | Directors | 2 |
Joe Marino | e-Force | 2 |
Walter Kwan | e-Force | 2 |
Lee Maunu | eSluggers | 2 |
Mark Sandico | Fusion | 2 |
Nelson Ng | Fusion | 2 |
Rick Lopez | Fusion | 2 |
Mark Squires | Generals | 2 |
Peter Tomes | Generals | 2 |
Rob Totton | Generals | 2 |
Tim Barkla | Generals | 2 |
Dylan Callan | Kink e-Business | 2 |
Mark Winters | Legends | 2 |
Scott Slack | Legends | 2 |
Wil Klement | Maniacs | 2 |
David Duffus | Shooters | 2 |
Michael Pugliese | Shooters | 2 |
Asif Khan | Blue Bombers | 1 |
Owen Baxter | Blue Bombers | 1 |
Seng Keu | Blue Bombers | 1 |
Jon Arsenault | Directors | 1 |
Kevin Newcombe | Directors | 1 |
Seb DiMartino | Directors | 1 |
Dave Lapenta | e-Force | 1 |
Pat Horgan | e-Force | 1 |
Nick Gomez | eSluggers | 1 |
Greg Lee | FIDO | 1 |
Kevin Sally | FIDO | 1 |
Sadi Khan | FIDO | 1 |
Shehan McLelland | FIDO | 1 |
Ian Hardie | Fusion | 1 |
Jordan Morley | Fusion | 1 |
Doug Park | Fusion | 1 |
Dave Seymour | Generals | 1 |
Phil Speed | Generals | 1 |
Ray Manning | Hard Hitters | 1 |
Rob Puthen | Hard Hitters | 1 |
Adam Atkinson | Kink e-Business | 1 |
Chris Pearson | Kink e-Business | 1 |
Corrado Di Rosa | Kink e-Business | 1 |
Stephen Morassutti | Kink e-Business | 1 |
Joe Cameron | Legends | 1 |
Ryan Coe | Legends | 1 |
Terry Baker | Legends | 1 |
Chris Kerluke | Maniacs | 1 |
Brett Aikman | Shooters | 1 |
Greg Houghting | Shooters | 1 |
Randy Fong | Trojans | 1 |
Thursday, June 21, 2007
Standings through games played on June 20th, 2007
Team | Wins | Losses | Ties | Points | RF | RA | Difference |
FIDO | 6 | 0 | 0 | 12 | 94 | 47 | 47 |
Generals | 5 | 1 | 0 | 10 | 112 | 43 | 69 |
The Legends | 5 | 1 | 0 | 10 | 91 | 27 | 64 |
Shooters | 5 | 1 | 0 | 10 | 85 | 78 | 7 |
e-Force | 3 | 3 | 0 | 6 | 88 | 62 | 26 |
Trojans | 3 | 3 | 0 | 6 | 70 | 50 | 20 |
Hard Hitters | 3 | 3 | 0 | 6 | 71 | 74 | -3 |
Fusion | 3 | 3 | 0 | 6 | 66 | 73 | -7 |
Kink e-Business | 2 | 3 | 1 | 5 | 68 | 75 | -7 |
Directors | 2 | 3 | 1 | 5 | 69 | 94 | -25 |
Blue Bombers | 2 | 4 | 0 | 4 | 61 | 69 | -8 |
eSluggers | 2 | 4 | 0 | 4 | 73 | 83 | -10 |
The Wrath | 0 | 6 | 0 | 0 | 43 | 124 | -81 |
Maniacs | 0 | 6 | 0 | 0 | 47 | 139 | -92 |
Friday, June 15, 2007
Thursday, June 14, 2007
Standings Through Games Played on June 13, 2007
Team | Wins | Losses | Ties | Points | RF | RA | Difference |
FIDO | 5 | 0 | 0 | 10 | 74 | 30 | 44 |
The Legends | 4 | 1 | 0 | 8 | 79 | 25 | 54 |
Generals | 4 | 1 | 0 | 8 | 88 | 43 | 45 |
Shooters | 4 | 1 | 0 | 8 | 72 | 66 | 6 |
e-Force | 3 | 2 | 0 | 6 | 81 | 46 | 35 |
Hard Hitters | 3 | 2 | 0 | 6 | 54 | 54 | 0 |
Kink e-Business | 2 | 2 | 1 | 5 | 66 | 63 | 3 |
eSluggers | 2 | 3 | 0 | 4 | 73 | 59 | 14 |
Trojans | 2 | 3 | 0 | 4 | 56 | 44 | 12 |
Blue Bombers | 2 | 3 | 0 | 4 | 49 | 56 | -7 |
Fusion | 2 | 3 | 0 | 4 | 50 | 66 | -16 |
Directors | 1 | 3 | 1 | 3 | 52 | 84 | -32 |
The Wrath | 0 | 5 | 0 | 0 | 33 | 107 | -74 |
Maniacs | 0 | 5 | 0 | 0 | 41 | 125 | -84 |
Saturday, June 9, 2007
Thursday, June 7, 2007
Subscribe to:
Posts (Atom)