Thursday, September 6, 2007

Unofficial Standings Through Games Played on September 5, 2007

A reconciliation will take place to determine if any wins, losses, ties, runs for, or runs against were calculated incorrectly prior to our next set of games on September 12th. The blog will be updated to confirm once the standings heading into the last game have been validated.

* Generals 14-3-0 28 Pts 318 RF 154 RA +164
* The Legends 14-3-0 28 Pts 262 RF 111 RA +151
* FIDO 14-3-0 28 Pts 237 RF 158 RA +79
* Shooters 12-5-0 24 Pts 239 RF 197 RA +42
* Kink e-Business 9-7-1 19 Pts 241 RF 246 RA -5
* Fusion 9-8-0 18 Pts 212 RF 213 RA -1
e-Sluggers 8-9-0 16 Pts 224 RF 209 RA +15
e-Force 8-9-0 16 Pts 208 RF 208 RA +/- 0

Hard Hitters 8-9-0 16 Pts 230 RF 247 RA -17
Directors 7-9-1 15 Pts 207 RF 234 RA -27
Trojans 5-11-1 11 Pts 178 RF 228 RA -50
Blue Bombers 5-11-0-1 10 Pts 203 RF 210 RA -7
The Wrath 2-12-0-1 4 Pts 164 RF 331 RA -167
Maniacs 1-15-1 3 Pts 198 RF 375 RA -177

* = Clinched A Pool Tournament Berth

Tie-Breakers:
Run Differential
Most Wins
Head to head points
Coin Toss

Most straight forward A Pool clinching scenarios (there are tons of scenarios involving run differential, but these are the most straight forward ones):
e-Sluggers: Win against Blue Bombers or Loss by Directors
e-Force: Win against Hard Hitters
Hard Hitters: Win against e-Force
Directors: Win against Maniacs and a loss by e-Sluggers to the Blue Bombers

No comments: